Top Sales — Last 90 Days
Top 5 Most Expensive Home Sales per County
Report updated: April 27, 2026 · Refreshed nightly from county records
Wake County
| # | Address | Subdivision | Price | Sqft | $/sqft | Date |
|---|---|---|---|---|---|---|
| 445 DRUMMOND DR | Drewry Hills | $4,750,000 | 7,871 | $603 | 2026-02-19 | |
| 2 | 8537 LAKE WHEELER RD | Banks Family Farm | $3,100,000 | 1,640 | $1,890 | 2026-02-22 |
| 3 | 6903 BENT PINE PL | North Ridge | $2,950,000 | — | — | 2026-02-23 |
| 4 | 3508 WILLIAMSBOROUGH CT | Williamsborough | $2,650,000 | 3,924 | $675 | 2026-02-10 |
| 5 | 508 NORTHWOOD DR | Northwoods | $2,583,000 | — | — | 2026-01-29 |
Durham County
| # | Address | Subdivision | Price | Sqft | $/sqft | Date |
|---|---|---|---|---|---|---|
| 5406 GARRETT RD | — | $1,560,000 | 4,818 | $324 | 2026-02-17 | |
| 2 | 3812 SOMERSET DR | Hope Valley | $1,440,000 | 3,072 | $469 | 2026-01-30 |
| 3 | 303 E GEER ST | — | $1,360,000 | 3,813 | $357 | 2026-03-19 |
| 4 | 1318 BRADBURN DR | — | $967,500 | 3,940 | $246 | 2026-02-03 |
| 5 | 11213 EMERALD CREEK DR | Brier Creek | $885,000 | 4,650 | $190 | 2026-02-24 |
Orange County
| # | Address | Subdivision | Price | Sqft | $/sqft | Date |
|---|---|---|---|---|---|---|
| 3641 FORREST AVE | — | $4,770,000 | 28,000 | $170 | 2026-03-31 | |
| 2 | 4937 TAPROOT LN | Piney Mountain | $2,400,000 | 4,315 | $556 | 2026-03-30 |
| 3 | 133 BURGUNDY LN | — | $1,470,000 | 4,048 | $363 | 2026-03-26 |
| 4 | 290 GRACEY RD | Triple Creek | $1,420,000 | 3,576 | $397 | 2026-03-31 |
| 5 | 1004 KINGS MILL RD | Rocky Ridge | $1,370,000 | 3,342 | $410 | 2026-02-26 |
Data source: Wake, Durham, Orange & Chatham County Public Records
Ready to Buy or Sell in the Triangle?
Let's turn this data into a strategy. Casey can help you find the right neighborhood, price your home, or time the market.
Get this report in your inbox every Monday
Free weekly digest — no account needed, unsubscribe anytime.