Building Permit Activity
Top Neighborhoods by Construction Activity
Which neighborhoods have the most building permits? This report ranks communities by construction activity — a leading indicator of development and growth in Wake and Durham counties.
Wake County
Top Neighborhoods by Permits
Data source: Wake County Public Records · Updated April 27, 2026
| # | Neighborhood | Permits | New Construction | Total Valuation | Avg Valuation |
|---|---|---|---|---|---|
| 1 | The Point | 344 | 340 | $76,587,112 | $222,637 |
| 2 | Wendell Falls | 260 | 167 | $55,826,545 | $214,717 |
| 3 | Sidney Creek | 192 | 185 | $44,315,706 | $230,811 |
| 4 | Wallbrook | 151 | 136 | $30,702,765 | $203,330 |
| 5 | Allen Park | 142 | 122 | $38,821,799 | $273,393 |
| 6 | Knightdale | 91 | 68 | $16,347,121 | $179,639 |
| 7 | Legacy Oaks | 84 | 84 | $19,056,627 | $226,865 |
| 8 | Parker Ridge | 79 | 78 | $22,076,273 | $279,446 |
| 9 | Anderson Farms | 71 | 70 | $24,374,502 | $343,303 |
| 10 | Cayden Cove | 70 | 69 | $17,358,320 | $247,976 |
| 11 | Marshburn Manor | 70 | 70 | $21,544,358 | $307,777 |
| 12 | Prestleigh | 67 | 63 | $28,822,990 | $430,194 |
| 13 | Silverstone | 61 | 57 | $21,570,056 | $353,607 |
| 14 | Wiley Oaks | 60 | 59 | $16,572,047 | $276,201 |
| 15 | Harpers Glen | 58 | 50 | $10,569,100 | $182,226 |
| 16 | Stone River | 57 | 53 | $16,096,225 | $282,390 |
| 17 | Mailman Post West | 53 | 53 | $16,085,515 | $303,500 |
| 18 | Belle Grove | 47 | 47 | $15,834,670 | $336,908 |
| 19 | Cadence Meadows | 43 | 43 | $18,896,852 | $439,462 |
| 20 | Haywood | 42 | 40 | $9,590,678 | $228,349 |
| 21 | Hasentree | 40 | 0 | $2,960,394 | $74,010 |
| 22 | Preserve At Marks Creek | 39 | 33 | $11,105,852 | $284,765 |
| 23 | Elizabeth | 39 | 38 | $8,184,895 | $209,869 |
| 24 | Barrington | 34 | 33 | $8,471,144 | $249,151 |
| 25 | Prestleigh Townhomes | 33 | 33 | $10,936,000 | $331,394 |
Durham County
Top Neighborhoods by Permits
Data source: Durham County Public Records · Updated April 27, 2026
| # | Neighborhood | Permits | New Construction | Total Valuation | Avg Valuation |
|---|---|---|---|---|---|
| 1 | Olive Branch Reserve | 246 | 246 | $89,640,162 | $364,391 |
| 2 | Stella View | 175 | 173 | $74,909,928 | $428,057 |
| 3 | Solana | 173 | 170 | $62,933,646 | $363,778 |
| 4 | Sweetbrier | 142 | 140 | $66,202,625 | $466,216 |
| 5 | Mica Ridge | 128 | 128 | $58,549,182 | $457,415 |
| 6 | Carpenter Falls | 112 | 111 | $42,143,297 | $376,279 |
| 7 | Glenn Crossing | 91 | 91 | $26,830,702 | $294,843 |
| 8 | Everton | 86 | 86 | $33,872,166 | $393,862 |
| 9 | Brooks Mill | 86 | 86 | $26,816,009 | $311,814 |
| 10 | Falls Village | 76 | 73 | $32,438,638 | $426,824 |
| 11 | Triple Crown | 65 | 63 | $24,077,449 | $370,422 |
| 12 | Courtyards At Oak Grove | 52 | 51 | $26,599,462 | $511,528 |
| 13 | Impv Only | 47 | 1 | $30,339,045 | $645,512 |
| 14 | Stonewood 2 | 47 | 41 | $26,930,320 | $572,986 |
| 15 | Townes At Courtney Creek | 40 | 40 | $14,417,142 | $360,429 |
| 16 | Shaw Ridge | 38 | 37 | $23,983,284 | $631,139 |
| 17 | Copper Run South | 36 | 36 | $11,767,352 | $326,871 |
| 18 | Chandler Run | 35 | 32 | $13,672,001 | $390,629 |
| 19 | Wesley Downs | 33 | 33 | $14,796,652 | $448,383 |
| 20 | Aster Ridge | 33 | 33 | $8,793,352 | $266,465 |
| 21 | Twinleaf Townes | 29 | 29 | $11,592,009 | $399,724 |
| 22 | Bronze Leaf | 27 | 19 | $19,487,745 | $721,768 |
| 23 | The View | 23 | 19 | $11,169,568 | $485,633 |
| 24 | Hebron Village | 23 | 23 | $6,037,838 | $262,515 |
| 25 | Courtyards On Farrington | 21 | 20 | $9,335,625 | $444,554 |
Get this report in your inbox every Monday
Free weekly digest — no account needed, unsubscribe anytime.