Triangle Market Report
Updated weekly · April 27, 2026
Note: April 2026 data (8 reported sales) is not yet shown — not enough statistically significant sales have closed and been recorded to display.
Median Sale Price — 1-Year Trend
Monthly Sales Volume
Price Per Sq Ft by County
Price vs. Volume
Sale Price Distribution — Last 90 Days
County Snapshot — Last 90 Days
Top Zip Codes by Median Sale Price — Last 90 Days
| # | Zip Code | Median Price | Avg Price | Sales |
|---|---|---|---|---|
| 1 | 27608 | $1,701,500 | $1,395,104 | 28 |
| 2 | 27601 | $932,000 | $1,221,500 | 8 |
| 3 | 27514 | $859,000 | $786,526 | 19 |
| 4 | 27523 | $760,000 | $883,348 | 23 |
| 5 | 27518 | $740,000 | $811,467 | 15 |
| 6 | 27614 | $730,000 | $741,621 | 33 |
| 7 | 27560 | $678,000 | $713,750 | 12 |
| 8 | 27510 | $660,000 | $645,556 | 9 |
| 9 | 27612 | $629,500 | $683,775 | 20 |
| 10 | 27231 | $620,000 | $619,000 | 5 |
| 11 | 27562 | $615,000 | $710,714 | 7 |
| 12 | 27615 | $609,500 | $754,600 | 30 |
| 13 | 27519 | $608,750 | $756,652 | 46 |
| 14 | 27607 | $605,000 | $834,000 | 17 |
| 15 | 27516 | $580,000 | $1,010,214 | 35 |
Most Active Subdivisions — Last 90 Days
| # | Subdivision | Sales | Median Price | Avg Price |
|---|---|---|---|---|
| 1 | Mica Ridge/Ph:2&3 | 29 | $350,000 | $358,828 |
| 2 | Brooks Mill | 24 | $376,000 | $369,396 |
| 3 | Sweetbrier | 20 | $472,750 | $541,325 |
| 4 | Solana Ii | 18 | $374,750 | $362,139 |
| 5 | 401 Assemblage | 17 | $440,000 | $430,118 |
| 6 | Oak Manor | 16 | $420,000 | $420,188 |
| 7 | Everton Ph:1&2 | 16 | $359,000 | $361,000 |
| 8 | Wendell Falls | 15 | $515,000 | $525,067 |
| 9 | Sherri Downs | 13 | $355,000 | $364,808 |
| 10 | Budleigh East Cottages Sub | 13 | $1,800,000 | $1,692,308 |
| 11 | Carolina Springs Ph2 Se7 | 12 | $590,250 | $587,792 |
| 12 | Huxley | 11 | $434,500 | $484,364 |
| 13 | Stoneriver | 11 | $475,000 | $450,636 |
| 14 | Glenn Crossing Ph:3 | 11 | $280,000 | $276,591 |
| 15 | Renaissance At White Oak | 10 | $382,000 | $378,900 |
Data source: Wake, Durham, Orange & Chatham County Public Records
Get this report in your inbox every Monday
Free weekly digest — no account needed, unsubscribe anytime.